Kugabanya cyane Ubushinwa bukora 12n Bateri ya moto 3ah 5ah 7ah 9ah Bateri Yayoboye Acide AGM Amashanyarazi ya moto
p
Twama dukora nkikipe ifatika kugirango tumenye neza ko dushobora kuguha ubuziranenge bwiza nigiciro cyiza kubiguzi binini bigabanuka Ubushinwa 12nAmapikipiki3ah 5ah 7ah 9ah Bateri Yayoboye Acide AGM Bateri ya moto yishyurwa, Intego yacu ni "gutwika igorofa nshya, Gutambutsa Agaciro", mugihe kiri imbere, turagutumiye tubikuye ku mutima ngo rwose utere imbere hamwe kandi tugire igihe kirekire hamwe!
Buri gihe dukora nkikipe ifatika kugirango tumenye neza ko dushobora kuguha ubuziranenge bwiza nigiciro cyiza kuriBateri Yabashinwa, Amapikipiki, Ibicuruzwa byacu nibisubizo byoherezwa kwisi yose. Abakiriya bacu bahora banyuzwe nubwiza bwizewe, serivisi zishingiye kubakiriya nibiciro byapiganwa. Inshingano yacu ni "gukomeza kubona ubudahemuka bwacu twitangira imbaraga zacu kugirango duhore tunoza ibicuruzwa na serivisi byacu kugirango tumenye neza abakoresha bacu ba nyuma, abakiriya, abakozi, abatanga isoko ndetse n’umuryango mpuzamahanga dufatanya".
Umuvuduko: 12V, 6V
Ubushobozi: 12V4Ah ~ 12V250Ah; 6V4Ah ~ 6V12Ah
Yateguwe ubuzima bwa serivisi ireremba: imyaka 8-10 @ 25 ° C / 77 ° F.
Ikirango:CSPOWER/ OEM Ikirango kubakiriya Kubuntu
Impamyabumenyi: ISO9001 / 14001/18001; CE / IEC 60896-21 / 22 / IEC 61427 / UL Yemejwe
CSPOWER CS Urukurikirane rwububiko bwa acide ya acide yubusa yateguwe hamwe na tekinoroji ya AGM, plaque ikora cyane hamwe na electrolyte kugirango ibone ingufu ziyongera kubisanzwe sisitemu yo kugarura amashanyarazi ikoreshwa cyane mubice bya UPS, Umutekano na sisitemu yo gucana byihutirwa.
Bifunze kandi byubusa mubuzima bwose, valve igenzurwa nubwoko bwa stand ya AGM ya batiri, nayo yitiriwe bateri ya VRLA, bateri ya SLA, na batiri ya SMF.
30% ubuzima bwikurikiranya binyuze mu guhanga udushya twa PAM
Icyizere cyo kuramba cyimyaka 10 mumiterere ireremba
Isahani yuzuye hamwe na Tin yo hasi ya Kalisiyumu
Ubushyuhe bukabije bwo gukora buri hagati ya -15 ° C kugeza 45 ° C.
3% Igipimo cyo kwikebesha
Imikorere myiza yimbaraga zimbitse: kugeza kuri 750 cycle @ 50% DOD
Ubushobozi buhebuje bwo gusohora ibintu
Isahani nziza - Umuhengeri muremure Sn hasi Ca gride hamwe na paste idasanzwe
Isahani itari nziza - Iringaniza Pb-Ca ya gride kugirango irusheho gukora neza
Gutandukanya - Gutera imbere kwa AGM kubushakashatsi bwumuvuduko mwinshi
Electrolyte - Koresha aside irike ya sulfurike
Ibikoresho bya bateri no gupfuka - Kurwanya umuriro ABS, ibimenyetso byamazi
Ikirango cyinkingi - Ibice bibiri epoxy resin kashe
Inkeragutabara - Yuzuye hamwe na flame yafashwe
1. Birasabwa kwishyuza amashanyarazi buri gihe
2. Basabwe kureremba hejuru yumuriro: 2.27V / selile @ 20 ~ 25 ° C.
3. Indishyi zubushyuhe bwamazi: -3mV / ° C / cel l
4. Umuvuduko w'amazi ureremba: 2.27 kugeza 2.30 V / selile @ 20 ~ 25 ° C.
5. Gusaba kuzenguruka kwishyuza voltage: 2.40 kugeza 2.47 V / selile @ 20 ~ 25 ° C.
6. Mak. kwishyuza ubu biremewe: 0.25C
Amashanyarazi adahagarara (UPS); Sisitemu yo Kumurika byihutirwa; Sisitemu yo kumenyesha, mudasobwa; Sisitemu yumuriro & umutekano; Sisitemu y'itumanaho; Inverter; Imirasire y'izuba; Ibikoresho by'ingufu; Ibikoresho by'itumanaho; Ibitabo bya elegitoroniki; Ibikoresho byo gupima ibikoresho bya elegitoroniki; imashini yo mu biro; Ibikoresho byo kugenzura; Igare rikoresha amashanyarazi hamwe n’ibimuga; Ibikoresho bya geofiziki; Ibikoresho byo mu nyanja; Ibikoresho by'ubuvuzi; Cine igendanwa & amatara ya videwo; Televiziyo & amashusho; Imashini zigurisha; Ibikinisho; Ibikoresho bya geofiziki; Imashini zigurisha; Ibindi bitanga ingufu cyangwa ibikoresho byibanze.Twama dukora nkikipe ifatika kugirango tumenye neza ko dushobora kuguha ubuziranenge bwiza nigiciro cyiza kubiguzi binini bigabanuka Ubushinwa Uruganda 12n Amapikipiki 3ah 5ah 7ah 9ah Bateri Yayobora Acide AGM Amashanyarazi ya moto, umugambi ni "gutwika igorofa rishya, Gutambutsa Agaciro", mugihe kiri imbere, turagutumiye tubikuye ku mutima rwose kugirango utere imbere hamwe natwe kandi dukore igihe kirekire!
Kugabanuka cyaneBateri Yabashinwa, Bateri ya moto, Ibicuruzwa byacu nibisubizo byoherezwa kwisi yose. Abakiriya bacu bahora banyuzwe nubwiza bwizewe, serivisi zishingiye kubakiriya nibiciro byapiganwa. Inshingano yacu ni "gukomeza kubona ubudahemuka bwacu twitangira imbaraga zacu kugirango duhore tunoza ibicuruzwa na serivisi byacu kugirango tumenye neza abakoresha bacu ba nyuma, abakiriya, abakozi, abatanga isoko ndetse n’umuryango mpuzamahanga dufatanya".
CSPower Icyitegererezo | Nominal Umuvuduko (V) | Ubushobozi (Ah) | Igipimo (mm) | Ibiro | Terminal | Bolt | |||
Uburebure | Ubugari | Uburebure | Uburebure bwose | kgs | |||||
Gufunga neza Kubungabunga Bateri Yubusa Acide 6V 12V | |||||||||
CS6-4.0 | 6 | 4 / 20HR | 70 | 47 | 101 | 107 | 0.7 | F1 / F2 / GUCA | / |
CS6-4.5 | 6 | 4.5 / 20HR | 70 | 47 | 101 | 107 | 0.75 | F1 / F2 / GUCA | / |
CS6-5 | 6 | 5 / 20HR | 70 | 47 | 101 | 107 | 0.8 | F1 / F2 | / |
CS6-7.0 | 6 | 7 / 20HR | 151 | 34 | 95 | 101 | 1.15 | F1 / F2 | / |
CS6-10 | 6 | 10 / 20HR | 151 | 50 | 94 | 100 | 1.6 | F1 / F2 | / |
CS6-12 | 6 | 12 / 20HR | 151 | 50 | 94 | 100 | 1.75 | F1 / F2 | / |
CS12-4 | 12 | 4 / 20HR | 90 | 70 | 101 | 107 | 1.35 | F1 / F2 | / |
CS12-4.5 | 12 | 4.5 / 20HR | 90 | 70 | 101 | 107 | 1.48 | F1 / F2 | / |
CS12-5 | 12 | 5 / 20HR | 90 | 70 | 101 | 107 | 1.58 | F1 / F2 | / |
CS12-6.5 | 12 | 6.5 / 20HR | 151 | 65 | 94 | 100 | 1.9 | F1 / F2 | / |
CS12-7.0 | 12 | 7 / 20HR | 151 | 65 | 94 | 100 | 2.05 | F1 / F2 | / |
CS12-7.2 | 12 | 7.2 / 20HR | 151 | 65 | 94 | 100 | 2.15 | F1 / F2 | / |
CS12-7.5 | 12 | 7.5 / 20HR | 151 | 65 | 94 | 100 | 2.2 | F1 / F2 | / |
CS12-9 | 12 | 9 / 20HR | 151 | 65 | 94 | 100 | 2.4 | F1 / F2 | / |
CS12-10 | 12 | 10 / 20HR | 152 | 99 | 96 | 102 | 3.2 | F1 / F2 | / |
CS12-12 | 12 | 12 / 20HR | 152 | 99 | 96 | 102 | 3.5 | F1 / F2 | / |
CS12-15 | 12 | 15 / 20HR | 152 | 99 | 96 | 102 | 3.8 | F1 / F2 | / |
CS12-17 / 18 | 12 | 17/18 / 20HR | 181 | 77 | 167 | 167 | 5.2 | T1 | M5 × 16 |
CS12-20 | 12 | 20 / 20HR | 181 | 77 | 167 | 167 | 6 | T2 | M6 × 16 |
CS12-24 | 12 | 24 / 10HR | 166 | 126 | 174 | 174 | 7.7 | T2 | M6 × 16 |
CS12-26 | 12 | 26 / 10HR | 166 | 175 | 126 | 126 | 8.3 | T2 | M6 × 16 |
CS12-35 | 12 | 35 / 10HR | 196 | 130 | 155 | 167 | 10 | T2 | M6 × 16 |
CS12-38 / 40 | 12 | 40 / 10HR | 198 | 166 | 172 | 172 | 12.3 | T2 | M6 × 16 |
CS12-45 | 12 | 45 / 10HR | 198 | 166 | 174 | 174 | 13 | T2 | M6 × 16 |
CS12-50 | 12 | 50 / 10HR | 229 | 138 | 208 | 212 | 15.5 | T3 | M6 × 16 |
CS12-55 | 12 | 55 / 10HR | 229 | 138 | 208 | 212 | 16.2 | T3 | M6 × 16 |
CS12-65 | 12 | 65 / 10HR | 350 | 167 | 178 | 178 | 20.5 | T3 | M6 × 16 |
CS12-70 | 12 | 70 / 10HR | 350 | 167 | 178 | 178 | 21.5 | T3 | M6 × 16 |
CS12-75 | 12 | 75 / 10HR | 260 | 169 | 211 | 215 | 22 | T3 | M6 × 16 |
CS12-80 | 12 | 80 / 10HR | 260 | 169 | 211 | 215 | 23.5 | T3 | M8 × 16 |
CS12-85 | 12 | 85 / 10HR | 331 | 174 | 214 | 219 | 25 | T3 | M6 × 16 |
CS12-100C | 12 | 100 / 20HR | 307 | 169 | 211 | 216 | 27 | T3 | M6 × 16 |
CS12-100A | 12 | 100 / 10HR | 331 | 174 | 214 | 219 | 29 | T4 | M6 × 16 |
CS12-120B | 12 | 120 / 10HR | 407 | 173 | 210 | 233 | 33 | T5 | M8 × 16 |
CS12-120A | 12 | 120 / 10HR | 407 | 173 | 210 | 233 | 34 | T5 | M8 × 16 |
CS12-135 | 12 | 135 / 10HR | 341 | 173 | 283 | 288 | 41 | T5 | M8 × 16 |
CS12-150B | 12 | 150 / 20HR | 484 | 171 | 241 | 241 | 41 | T4 | M8 × 16 |
CS12-150A | 12 | 150 / 10HR | 484 | 171 | 241 | 241 | 43.5 | T4 | M8 × 16 |
CS12-160 | 12 | 160 / 10HR | 532 | 206 | 216 | 222 | 48.5 | T4 | M8 × 16 |
CS12-180 | 12 | 180 / 10HR | 532 | 206 | 216 | 222 | 53 | T4 | M8 × 16 |
CS12-200B | 12 | 200 / 20HR | 522 | 240 | 219 | 225 | 56 | T5 | M8 × 16 |
CS12-200A | 12 | 200 / 10HR | 522 | 240 | 219 | 225 | 58.2 | T5 | M8 × 16 |
CS12-230 | 12 | 230 / 10HR | 522 | 240 | 219 | 225 | 61 | T5 | M8 × 16 |
CS12-250 | 12 | 250 / 10HR | 520 | 268 | 220 | 225 | 70 | T5 | M8 × 16 |
Icyitonderwa: Ibicuruzwa bizanozwa nta nteguza, nyamuneka hamagara kugurisha cspower kugirango ubone ibisobanuro muburyo bwiganje. |