CSPOWER Ibendera 2024.07.26
OPZV
HLC
HTL
LFP

CSPower HTD6-380 Batteri Yimbitse VRLA AGM Batteri

Ibisobanuro bigufi:

Ubushobozi: 6V200Ah ~ 6V420Ah, 8V170Ah ~ 8V200Ah, 12V14Ah ~ 12V300Ah.

Yateguwe ubuzima bwa serivisi ireremba: 12 ~ 15years @ 25 ° C / 77 ° F.

Bashoboye gukora kuri -15C kugeza 45 ° C.

50% DOD 1200 inzinguzingo

Garanti yimyaka itatu

Mubisanzwe, iminsi 30 yo kubyara hamwe no gutera inshinge Isonga-isahani twenyine

Ikirango cya OEM ni ubuntu.

Gushyira mu bikorwa: Imirasire y'izuba itanga amashanyarazi, Sisitemu yo kubika ingufu za Gride, Sisitemu Yumuyaga, Umuyoboro, forklift

Icyemezo: CE / UL / ISO / IEC 60896 / IEC 61427

Terms Amasezerano yubucuruzi: EXW / FOB / CIF

● Ibara: Umubiri wumukara


Ibicuruzwa birambuye

Amakuru ya tekiniki

Ibicuruzwa

HTD6-380
Umuvuduko w'izina 6V (selile 3 kuri buri gice)
Gushushanya Ubuzima Bureremba @ 25 ℃ Imyaka 15
Ubushobozi bw'izina @ 25 ℃ (20 hour rate@19.0A, 5.4V) 380Ah
Ubushobozi @ 25 ℃ Igipimo cyamasaha 10 (34.2A, 5.4V) 342Ah
Igipimo cyamasaha 5 (60.5A, 5.25V) 302.5Ah
Igipimo cyamasaha 1 (211.1A, 4.8V) 211.1Ah
Kurwanya Imbere Bateri Yuzuye Yuzuye @ 25 ℃ ≤2.0 mΩ
Ubushyuhe bwibidukikije Gusezererwa -15 ℃ ~ 45 ℃
Kwishyuza -15 ℃ ~ 45 ℃
Ububiko -15 ℃ ~ 45 ℃
Icyiciro @ 25 ℃ 1100A (5s)
Ubushobozi bwatewe n'ubushyuhe (amasaha 10) 40 ℃ 105%
25 ℃ 100%
0 ℃ 85%
-15 ℃ 65%
Kwirukana wenyine @ 25 ℃ buri kwezi 3%
Kwishyuza (Umuvuduko uhoraho) @ 25 ℃ Koresha Kwishyuza kwambere Ibiri munsi ya 76A Umuvuduko 6.8 - 6.9V
Gukoresha Ukuzenguruka Kwishyuza kwambere Ibiri munsi ya 76A Umuvuduko 7.2 - 7.45V
Igipimo (mm * mm * mm) Uburebure 295 ± 1 * Ubugari 178 ± 1 * Uburebure 404 ± 1 (Uburebure bwose 424 ± 1)
Ibiro (kg) 55.3 ± 3%

qe4d4-5ajmy-001 qe4d4-5ajmy-002


  • Mbere:
  • Ibikurikira:

  • CSPower
    MODEL
    Umuvuduko
    (V)
    Ubushobozi
    (Ah)
    Igipimo Ibiro (kg)
    (± 3%)
    Terminal Bolt
    Uburebure
    (mm)
    Ubugari
    (mm)
    Uburebure
    (mm)
    Uburebure bwose
    (mm)
    HTD6-250 6 250 / 20HR 260 178 265 272 34.8 T5 M8 × 18
    HTD6-310 6 310 / 20HR 295 178 354 360 46.3 T5 / AF M8 × 18
    HTD6-330 6 330 / 20HR 295 178 354 360 46.6 T5 / AF M8 × 18
    HTD6-380 6 380 / 20HR 295 178 404 410 55.3 T5 / AF M8 × 18
    HTD6-420 6 420 / 20HR 295 178 404 410 56.8 T5 / AF M8 × 18
    HTD8-170 8 170 / 20HR 260 182 266 271 34.3 M8  
    HTD8-200 8 200 / 20HR 260 182 295 301 38.3 M8  
    HTD12-14 12 14 / 20HR 152 99 96 102 4 F1 / F2 /
    HTD12-20 12 20 / 20HR 181 77 167 167 6 T1 / D1 M5 × 12
    HTD12-24 12 24 / 20HR 166 175 126 126 8.3 T2 M6 × 14
    HTD12-26 12 26 / 20HR 165 126 174 179 8.4 T2 M6 × 14
    HTD12-35 12 35 / 20HR 196 130 155 167 10.5 T3 M6 × 16
    HTD12-40 12 40 / 20HR 198 166 174 174 14.2 T2 M6 × 14
    HTD12-55 12 55 / 20HR 229 138 208 212 16 T3 M6 × 16
    HTD12-70 12 70 / 20HR 350 167 178 178 23.3 T3 M6 × 16
    HTD12-75 12 75 / 20HR 260 169 208 227 25 T3 M6 × 16
    HTD12-85 12 85 / 20HR 260 169 208 227 26.1 T3 M6 × 16
    HTD12-90 12 90 / 20HR 307 169 211 216 28.2 T3 M6 × 16
    HTD12-100 12 100 / 20HR 307 169 211 216 30.2 T3 / T4 / AP M6 × 16
    HTD12-110 12 110 / 20HR 331 174 214 220 33.3 T4 / AP M8 × 18
    HTD12-120 12 120 / 20HR 407 173 210 233 39.2 T5 M8 × 18
    HTD12-135 12 135 / 20HR 344 172 280 285 41 T5 / AP M8 × 18
    HTD12-150 12 150 / 20HR 484 171 241 241 45.5 T4 M8 × 18
    HTD12-180 12 180 / 20HR 532 206 216 222 56 T4 M8 × 18
    HTD12-200 12 200 / 20HR 532 206 216 222 58.4 T4 M8 × 18
    HTD12-230 12 230 / 20HR 522 240 219 225 65 T5 M8 × 18
    HTD12-250 12 250 / 20HR 520 268 203 209 71 T5 M8 × 18
    HTD12-300 12 300 / 20HR 520 268 220 226 77 T5 M8 × 18
    Ibicuruzwa bizanozwa nta nteguza, nyamuneka hamagara kugurisha kugirango ubone ibisobanuro muburyo bwiganje.

    Andika ubutumwa bwawe hano hanyuma utwohereze