UbuzimaPO4 Gusimbuza Bateri SLA
p
Litiyumu Iron Fosifate (LiFePO4) Bateri, itunga ubuzima burebure mu murima wa bateri.
Batiri ya CSPOWER LiFePO4 ni bateri nshya ya litiro yicyuma ikoresha tekinoroji igezweho, Ubuzima Bwigihe Cyigihe Cyubuzima: Itanga igihe cyigihe cyigihe cyigihe cyigihe cyikubye inshuro eshanu zireremba / ikirangantego cyubuzima burenze inshuro eshanu kurenza bateri ya aside aside, ifasha kugabanya ibiciro byasimbuwe no kugabanya ibiciro byose bya nyirubwite.
Ense Ubucucike bw'ingufu ni bwinshi. Ingano nuburemere bwa batiri ya lithium ni 1/3 kugeza 1/4 cya batiri gakondo ya aside aside ifite ubushobozi bumwe.
Rate Igipimo cyo guhindura ingufu kiri hejuru ya 15% kurenza icya batiri gakondo ya aside aside, ibyiza byo kuzigama ingufu biragaragara. Igipimo cyo kwikuramo <2% buri kwezi.
Guhindura imiterere yubushyuhe bwagutse. Ibicuruzwa bikora neza ku bushyuhe bwa -20 ° C kugeza kuri 60 ° C, nta sisitemu yo guhumeka.
► Kuzenguruka kwakagari kamwe ni 2000 inzinguzingo 100% DOD, ikubye inshuro 3 kugeza kuri 4 kurenza igihe cyizunguruka cyumubyigano wa acide gakondo.
Rate Igipimo kinini cyo gusohora, kwishyurwa byihuse no gusohora Iyo bikenewe gukenera amashanyarazi mu gihe cyamasaha 10 cyangwa munsi yayo, dushobora kugabanya kugeza kuri 50% byimiterere yubushobozi, ugereranije na batiri ya aside aside.
Security Umutekano muke. Batiri ya lithium yacu ifite umutekano, ibikoresho byamashanyarazi birahagaze, nta muriro cyangwa guturika mubihe bikabije nkubushyuhe bwinshi, umuzunguruko muto, ingaruka zitonyanga, gutobora, nibindi
CSPower Icyitegererezo | Nominal Umuvuduko (V) | Ubushobozi (Ah) | Igipimo (mm) | Ibiro | Uburemere bukabije | ||
Uburebure | Ubugari | Uburebure | kgs | kgs | |||
12.8V LiFePO4 ipaki ya batiri yo gusimbuza Bateri ya SLA | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 ipaki ya batiri yo gusimbuza Bateri ya SLA | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Icyitonderwa: Ibicuruzwa bizanozwa nta nteguza, nyamuneka hamagara kugurisha cspower kugirango ubone ibisobanuro muburyo bwiganje. |