LPUS UP Bateri ihagaze
p
LPUS YAKORESHEJWE BIKURIKIRA LiFePO4 Litiyumu BATTERIES
Impamyabumenyi: UL1642, UL2054, UN38.3, CE, IEC62619 Yemejwe
LPUS ikurikirana ya LiFePO4 ya lithium ni bateri nshya ya lithium yicyuma ikoresha ikoranabuhanga ryateye imbere, Ubuzima Bwigihe Cyigihe Cyubuzima: Itanga igihe cyigihe cyigihe cyigihe cyigihe cyikubye inshuro eshanu zireremba / ikirangaminsi kurenza batiri ya aside aside, ifasha kugabanya ibiciro byasimbuwe no kugabanya igiciro cya nyirubwite .
CSPower Icyitegererezo | Nominal Umuvuduko (V) | Ubushobozi (Ah) | Igipimo (mm) | Ibiro | Ganira | ImbaragaUbushobozi | ||
Uburebure | Ubugari | Uburebure | kgs | |||||
LPUS ihagaze UbuzimaPO4 Bateri ya Litiyumu | ||||||||
LPUS48V200 | 48.0V | 200AH | 485 | 145 | 850 | 95kgs | RS485 / CAN | 9.60kwh |
LPUS48V280 | 48.0V | 280AH | 485 | 400 | 837 | 117kgs | RS485 / CAN | 13.44kwh |
LPUS48V400 | 48.0V | 400AH | 485 | 400 | 1025 | 169kgs | RS485 / CAN | 19.20kwh |
LPUS48V200H | 51.2V | 200AH | 485 | 145 | 850 | 97kgs | RS485 / CAN | 10.24kwh |
LPUS48V280H | 51.2V | 280AH | 485 | 400 | 837 | 119kgs | RS485 / CAN | 14.34kwh |
LPUS48V300H | 51.2V | 300AH | 485 | 400 | 837 | 134kgs | RS485 / CAN | 15.36kwh |
LPUS48V320H | 51.2V | 320AH | 485 | 400 | 837 | 149kgs | RS485 / CAN | 16.38kwh |
LPUS48B400H | 51.2V | 400AH | 485 | 400 | 1025 | 171kgs | RS485 / CAN | 20.48kwh |
Icyitonderwa: Ibicuruzwa bizanozwa nta nteguza, nyamuneka hamagara kugurisha cspower kugirango ubone ibisobanuro muburyo bwiganje. |