LPWONE Byose-muri-imwe ESS
p
LPWONE SERIES Yose-Muri-imwe (Bateri ya LiFePO4 + Smart Inverter)
Impamyabumenyi: UL1642, UL2054, UN38.3, CE, IEC62619 Yemejwe
CSPower Icyitegererezo | LPWONE 1.28KWH + 1KW | LPWONE 2.5KWH + 3KW | LPWONE 5KWH + 5KW | LPWONE 10KWH + 10KW |
Amashanyarazi ya Batiri | 12.8V | 25.6V | 51.2V | 51.2V |
Ubushobozi Buringaniye | 100Ah | 100Ah | 100Ah | 200Ah |
Ingufu za Bateri | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Inverter Power Rate | 1KW | 3KW | 5KW | 10KW |
Urutonde rwa MPPT | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Amashanyarazi | IP20 | IP20 | IP20 | IP20 |
Itumanaho | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Igipimo | 460 * 140 * 280mm | 450 * 140 * 570mm | 500 * 140 * 700mm | 650 * 150 * 1300 |
Ibiro | 25kgs | 32kgs | 171kgs | 95kgs |
Icyitonderwa: Ibicuruzwa bizanozwa nta nteguza, nyamuneka hamagara kugurisha cspower kugirango ubone ibisobanuro muburyo bwiganje. |