OPzS Yuzuye Amashanyarazi Bateri
p
Impamyabumenyi: ISO9001 / 14001/18001; CE / IEC 60896-21 / 22 / IEC 61427 Byemejwe
Urutonde rwa OPzS ni gakondo ya tubular umwuzure uyobora aside. Urukurikirane rwa OPzS rutanga ubuzima bwimbitse bwimbitse hamwe nubuzima burenze-bureremba hejuru, hamwe nibikorwa byo gukira kubera igituba cyiza cya plaque na electrolyte yumwuzure. Urukurikirane rwa OPzS rwagenewe ahanini kubika ingufu z'izuba, itumanaho, ingufu zihutirwa. n'ibindi
Itumanaho, Ibikoresho by'amashanyarazi, ibikoresho byo kugenzura, sisitemu z'umutekano, ibikoresho by'ubuvuzi, sisitemu ya UPS, ibikorwa bya gari ya moshi, sisitemu ya Photovoltaque, Sisitemu y'ingufu zishobora kuvugururwa n'ibindi.
CSPower Icyitegererezo | Nominal Umuvuduko (V) | Ubushobozi (Ah) | Igipimo (mm) | Uburemere (kgs) | Terminal | ||||
Uburebure | Ubugari | Uburebure | Uburebure bwose | No amashanyarazi | hamwe na electrolyte | ||||
2V OPzS Amashanyarazi yuzuye Bateri ya Acide Acide | |||||||||
OPzS2-200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 | M8 |
OPzS2-250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 | M8 |
OPzS2-300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 | M8 |
OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 | M8 |
OPzS2-420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 | M8 |
OPzS2-500 | 2 | 500 | 166 | 206 | 471 | 526 | 26.2 | 38 | M8 |
OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 47 | M8 |
OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 64 | M8 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 78 | M8 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 92 | M8 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 | M8 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 | M8 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 | M8 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 | M8 |
Icyitonderwa: Ibicuruzwa bizanozwa nta nteguza, nyamuneka hamagara kugurisha cspower kugirango ubone ibisobanuro muburyo bwiganje. |